LOTTO SYSTEM 20 SIM
Number | 1 | 2 | 4 | 6 | 8 | 9 | 12 | 14 | 16 | 17 | 20 | 21 | 24 | 26 | 29 | 33 | 37 | 40 | 41 | 44 | PRIZE? |
game 1 | YES 3+1 | ||||||||||||||||||||
2 | YES 4+1 | ||||||||||||||||||||
3 | YES 3+1 | ||||||||||||||||||||
4 | YES 3+1 | ||||||||||||||||||||
5 | NO | ||||||||||||||||||||
6 | YES 3+1 | ||||||||||||||||||||
7 | YES 4+0 | ||||||||||||||||||||
8 | YES 5+1 | ||||||||||||||||||||
9 | YES 3+2 | ||||||||||||||||||||
10 | YES 3+1 |
SYSTEM 20
DIV1 | PRIZE |
DIV1 | $ 1 million |
DIV2 | $15,000 |
DIV3 | $1,500 |
DIV4 | $50 |
DIV5 | $30 |
PRIZES WIN
Amount of times won | Money won | |
DIV 2 | 1 | $ 15,000 |
DIV 3 | 14 | $ 21,000 |
DIV 4 | 765 | $ 38,250 |
DIV 5 | 1795 | $ 53,850 |
TOTAL MONEY WON | $ 128,100 |
COST OF X10 TATTSLOTTO SYSTEM 20? $232,366
TOTAL PRIZE MONEY WON $128,100